Lyman Top Punch #663
Lyman Top Punches are precisely machined to fit bullet nose shape exactly. This eliminates nose deformation during manual bullet casting. Refer to Lyman’s bullet mould listing for suggested top punch number.
(These are interchangeable with RCBS)
Manufacturer |
---|
5 450 Ft
2 in stock
Lyman Top Punches
Top Punch # | Mold # (s) | Nominal Diameter | Nominal Weight | Bullet Type |
#8 | 311041 | .309" | 173grs | FNGC |
311008 | .312" | 115grs | FN | |
319247 | .322" | 165grs | FN | |
#43 | 401043 | .401" | 175grs | FN |
403169 | .408" | 240grs | FN | |
427098 | .428" | 205grs | FN | |
401654 | .401" | 150grs | SWCBB | |
401638 | .401" | 175grs | TCBB | |
410610 | .410" | 215grs | SWCGC | |
#93 | ????? | |||
#132 | 457132 | .459" | 535grs | Semi-pointed |
#141 | 515141 | .512" | 425grs | FN |
#190 | 454190 | .454" | 250grs | FN |
#191 | 457191 | .459" | 292grs | FNBB |
457122 | .459" | 330grs | FNHP | |
457643 | .459" | 400grs | FN | |
457193 | .459" | 405grs | FN | |
#203 | 245496 | .244" | 84grs | RNGC |
#226 | 313249 | .314" | 85grs | RN |
#251 | 439186 | .439" | 370grs | RN |
446110 | .446" | 340grs | RNFP | |
429383 | .430" | 245grs | RN | |
#284 | 311284 | .309" | 210grs | RNGC |
#303 | ????? | |||
#311 | 356242 | .356" | 90grs | RN |
356242* | .356" | 120grs | RN | |
358311 | .358" | 160grs | RN | |
#346 | 287346 | .285" | 135grs | RNGC |
#348 | ????? | |||
#359 | 311359 | .312" | 115grs | PTGC |
#360 | ????? | |||
#374 | 457124 | .459" | 385grs | RN |
457671 | .459" | 475grs | RNGC | |
457125 | .459" | 500grs | RN | |
452374 | .452" | 225grs | RN | |
452374 | .452" | 180grs | DEV HP | |
#402 | 356402 | .356" | 120grs | TC |
#413 | 311332 | .309" | 180grs | PTGC |
#415 | 225415 | .225" | 55grs | FNGC |
#420 | 25742 | .258" | 65grs | FNGC |
#421 | 429215 | .430" | 210grs | SWCGC |
429421 | .430" | 245grs | SWC | |
429244 | .430" | 255grs | SWCGC | |
429650 | .430" | 300rs | SWCGC | |
#424 | 452424 | .452" | 255grs | SWC |
452490 | .452" | 255grs | SWCGC | |
#429 | 358477 | .358" | 150grs | SWC |
358156 | .358" | 155grs | SWCGC | |
358429 | .358" | 170grs | SWC | |
#430 | 358430 | .358" | 195grs | RN |
#438 | 225438 | .225" | 44grs | RNGC |
#449 | 375248 | .379" | 249grs | FN |
375449 | .379" | 264grs | FNGC | |
410655 | .410" | 400grs | FN | |
#460 | 452460 | .452" | 200grs | SWC |
452630 | .452" | 200grs | FNBB | |
#463 | 266469 | .264" | 140grs | RNGC |
#465 | 311291 | .309" | 170grs | RNGC |
311252 | .311" | 75grs | RN | |
#467 | 311410 | .312" | 130grs | Pointed tip |
311299 | .309" | 200grs | RNGC | |
314299 | .314" | 200grs | RNGC | |
#470 | 323470 | .325" | 165grs | RNGC |
#495 | 358665 | .358" | 158grs | RNFP |
#637 | 356637 | .356" | 147grs | FNBB |
356637 | .356" | 124grs | Dev HPBB | |
#641 | 266673 | .264" | 150grs | Semi-pointed GC SIL |
280642 | .278" | 150grs | FNGC | |
287641 | .285" | 160grs | SIL | |
#644 | 311672 | .309" | 160grs | FTGC SIL |
311644 | .309" | 190grs | Semi-pointed GC SIL | |
#646 | 225646 | .225" | 55grs | Semi-pointed GC |
#649 | 429667 | .430" | 240grs | RNFPBB |
429640 | .430" | 250grs | DEV HPGC | |
452664 | .452" | 250grs | RNFP | |
452651 | .452" | 325grs | FNGC | |
501680 | .501" | 360grs | SWC | |
#658 | 410660 | .410" | 385grs | Semi-pointed |
457658 | .459" | 480grs | Semi-pointed | |
#663 | 378674 | .379" | 335grs | RN |
410663 | .410" | 40grs | RN | |
#677 | 457677 | .459" | 490grs | Pointed-tip |
#678 | ????? | |||
RN=Round Nose | FP=Flat Point | FN = Flat Nose | ||
SWC=Semi-Wadcutter | BB=Bevel Base | GC=Gascheck | ||
HP=Hollow point | Dev=Devastator | SIL=Silhouette |
Additional information
Manufacturer |
---|