Sellier & Bellot 45-70 GOVT 405gr SP
Sellier & Bellot 45-70 GOVT 405gr SP
Sellier & Bellot 45-70 GOVT 405gr SP. Semi-Jacketed Soft Point bullet. A classic soft lead core bullet combining reliable expansion
on a variety of game with exceptional accuracy and dependable performance.

** Ammunition, Firearms and any Licensed components are not available to order online. Due to current Firearms Legislation these items are collection only and can only be purchased upon production of the necessary Firearms Permits. If you would like to purchase this item then please contact us on info@guntopia.hu or call +36 30 304 3036 **
| Calibre | |
|---|---|
| Manufacturer | |
| On Order: | This item is on the way. |
€ 3,36
Please note: The price shown refers to one (1) individual round of ammunition only. Images may display multiple items for illustration purposes.
Sellier & Bellot 45-70 GOVT 405gr SP
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 460 | 404 | 352 | 318 | 302 | |
| Energy | J | 2,772 | 2,137 | 1,624 | 1,328 | 1,194 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | 4.1 | 0.0 | -55.5 | -190.3 | -421.3 | |
| Points of impact MRD | cm | 3.6 | -1.0 | -57.5 | -193.2 | -425.2 | |
Properties
| Bullet | Type | SP | |
|---|---|---|---|
| Weight | grs | 405 | |
| g | 26.20 | ||
| Sectional Density | lb/in² | N/A | |
| Material of jacket | CuZn 10 | ||
| Number | 2948 | ||
| Ballistic coefficient | Calculation | G1 | 0.306 |
| G7 | 0.199 | ||
| MRD | Calculation | m | 96 |
| Cartridge | Weight | g | 40.6 |
| Length | mm | 64.70 | |
| Casings | CuZn 10 | ||
| Power Factor Estimated | kgr·fps | 611.1 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 610 | |
| Suggested use | N/A | ||
| Features | N/A | ||
Packaging
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 20 | 240 | |
| Bar code | UPC | 7 54908 51274 4 | 7 54908 51774 9 | |
| EAN | 8 590690 341894 | 2 859069 034189 8 | ||
| Length | mm | 182 | 200 | |
| Width | mm | 39 | 350 | |
| Height | mm | 77 | 160 | |
| Weight | kg | 0.86 | 10.6 | |
| Drawing number | O 6492-1 | SB 021 | ||
Additional information
| Calibre | |
|---|---|
| Manufacturer | |
| On Order: | This item is on the way. |





